TX Educational Freedom Accounts

What Are the Texas Education Freedom Accounts (TEFA)?
TEFA Eligibility: Who Qualifies for Texas School Vouchers?
TEFA Funding: How Much Is Available?
Using Your Texas Education Freedom Account
How to Apply for the TEFA Program in Texas
TEFA for Students with Disabilities
2025 Federal Poverty Guidelines (for TEFA Priority)
To help determine your family's priority level, refer to the Federal Poverty Guideline (FPG) chart below. The law prioritizes families with incomes at or below 500% of these guidelines.
| Number of people in household | Federal Poverty Guideline | 200% of Poverty Guideline Yearly Income | 500% of Poverty Guideline Yearly Income |
| 1 | $15,650 | $31,300 | $78,250 |
| 2 | $21,150 | $42,300 | $105,750 |
| 3 | $26,650 | $53,300 | $133,250 |
| 4 | $32,150 | $64,300 | $160,750 |
| 5 | $37,650 | $75,300 | $188,250 |
| 6 | $43,150 | $86,300 | $215,750 |
(361) 878-2160